KR-W8000SCD-B
SMART Hi-Fi CD Receiver
The KR-W8000SCD is a practical all-in-one solution that combines all the virtues of a complete hi-fi system in a sleek designed housing. With a full range of modern connection options and sources, the smart CD receiver is recommended as the perfect stereo control center for hi-fi fans. There is even an integrated digital amplifier with DSP technology and 2 x 30W RMS power on board, making the KR-W8000SCD a powerful sound player for HiFi speakers. In addition to the massive speaker terminals, analog and digital inputs (optical/coaxial) allow the connection of a wide variety of players such as TV receivers or game consoles. If you want to expand the connected speakers in the deep bass range, you will find a woofer output for an active subwoofer. For vinyl lovers, the phono input (MM) offers the option of connecting a turntable directly. The smart receiver also supports wireless standards such as Bluetooth audio streaming or network services such as Spotify or Deezer, which, like the integrated Internet radio and podcast player, obtain their data from the web via WiFi.
Pagrindinės savybės
| 3,2“ TFT-Color Display |
| 2 x 30W RMS / Amplifier with DSP |
| Aluminum front panel with two rotary controls |
| Internetradio / Podcasts over WiFi / Spotify Connect / Spotify HiFi / Deezer |
| DAB+ and FM RDS-Receiver |
| BLUETOOTH Audiostreaming (A2DP) |
| CD drive for audio CDs, MP3 and WMA files |
| USB (FAT16 / FAT32 supports music format: MP3) |
| Analog line input / phono input (MM) / 2 x Digital In (optical / coaxial) for TV, receiver or other sources |
| Analog line out / digital output (optical / coaxial) / Subwoofer output |
| 3.5mm Headphone connection |
| Solid speaker terminals |
| Controllable smartphone app UNDOK / OKTIV |
| Remote control included |
Bendrosios savybės
| Ekrano tipas | TFT Color Display |
| Display Size | 3,2“ (8,1 cm) |
| Meniu kalba | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
| Ekvalaizeris | Taip |
| Equalizer Presets | 11 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / Podcast / Podcast Auto Adjust / My EQ |
| Timer | Taip, , Various alarm functions, sleep timer, time display |
| Alarm | Taip, , Dual Alarm |
| Sleep Timer | Taip |
| Nuotolinio valdymo pultas | Taip |
| Remote Control App | Taip, (UNDOK app and OKTIV app) |
Sources
| Tuner | Taip, FM and DAB+ |
| Internet Radio | Taip |
| Bluetooth® | Taip |
| Spotify Connect | Taip |
| Podcasts | Taip |
| Deezer | Taip |
| CD Player | Taip |
| USB Player | Taip |
| Auxiliary | Taip |
| Optical | Taip |
| Coaxial | Taip |
| Phono | Taip |
Tuner
| FM Tuner | Taip |
| FM RDS | Taip |
| FM Tuning Frequency Range | 87,5 ~ 108 MHz |
| DAB+ Tuner | Taip |
| DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz |
| Mixed Presets | 40 |
CD Player
| CD DA / CD-R/RW | Taip |
| Signalo ir triukšmo santykis | > 70 dB |
| Dinaminis diapazonas | > 60 dB |
| MP3 playback | Taip |
| Program Playback | Taip |
| Repeat Playback | Taip, One / Folder / All |
| Random Playback | Taip |
USB
| Terminal Type | USB-A |
| Format | USB Host (Playback) |
| USB Standard | 1.1 Full Speed |
| Failų sistema | FAT 16 / 32 |
| Maximum Current Supply | 0,5 A |
| Playable files | MP3 |
| MP3 Sampling Frequency | 16bit/48kHz |
| MP3 Bitrate | 32 kbps ~ 320 kbps |
| Program Playback | Taip |
| Repeat Playback | Taip, One / Folder / All |
| Random Playback | Taip |
Bluetooth
| Bluetooth® | Taip |
| Version | 5,2 |
| Class | 2 |
| Maximum Transmission Power | 4,83dBm |
| Dažnių juosta | 2,4 GHz (2,402 GHz - 2,48 GHz) |
| A2DP | Taip |
| AVRCP | Taip |
| Maximum service area | About 10m (Communication range may vary depending on the environmental conditions) |
Wi-Fi
| Wi-Fi | Taip |
| Wi-Fi IEEE Standard | 802,11 |
| Wi-Fi Protocol | a / b / g / n |
| Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
| Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
| Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
| Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
| Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
| Wifi Output Power WiFi | 2,4G - 15,2 dbm |
| Wifi Output Power WiFi | 5G - 14,94 dbm |
| Wifi Output Power WiFi | 5,8G - 7,27 dbm |
Network Features
| Network Function | Taip, Wireless |
| Wi-Fi | Taip |
| Internet Radio | Taip |
| Bluetooth | Taip |
| Podcast via WiFi | Taip |
| Deezer | Taip |
| Spotify Lossless Audio | Taip |
Input(s) / Output(s)
| Line Input | Taip, , Cinch |
| Line Output | Taip, , Cinch / variable output level |
| Subwoofer Output | Taip, , Cinch / 25-250Hz ±3dB |
| USB jungtis | Taip, at the frontside |
| Coaxial Input | Taip, , (1/2) Cinch |
| Coaxial Output | Taip, , Cinch |
| Phono Input | Taip, , Moving Magnet (mm) Cinch |
| Headphone Output | Taip, , 3.5 mm Jack at the frontside |
Amplifier
| RMS Output Power | 2 x 30 watt |
| Recommended speaker | Impedance 4-8 ohms; Min. 30W nominal load per piece |
Power
| Energijos sąnaudos | 60 Watt |
| Stand-by Power Consumption | 0,7 Watt |
| Power Consumption in networked Stand-by mode | 1 Watt |
| Power Supply | 110-240V AC 50/60Hz |
| Operational Temperature Range | 5 °C ~35 °C |
App(s)
| UNDOK | Taip |
| App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
| Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
| OKTIV | Taip |
| App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 |
| Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 |
In The Box
| Power Cord | Taip |
| Nuotolinio valdymo pultas | Taip |
| Baterija | Taip, 2 pieces - AAA type |
| RCA Audio Cable | Taip, , 1.5 meter |
| Multi-Language Instruction Manual | Taip |
| DAB+/FM Antenna | Taip, , screwable telescopic antenna |
| WLAN/BT Antenna | Taip, , screwable antenna |
Dimensions & Weight
| Išmatavimai | (W) 430 x (H) 68 x (D) 303 mm |
| Svoris | 3,53kg |
Disclaimer & Trademark
| Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
| Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
| Others | All other brands, products names, logos or trademarks are the property of their respective holders. |
























